Intelligent cutter cabinet
LY-DL60A
Product details
Specifications | |
Operating System | Shared Main Cabinet |
Industrial Control Configuration | Shared Main Cabinet |
CPU | Shared Main Cabinet |
Memory | Shared Main Cabinet |
Storage | Shared Main Cabinet |
Internal Interface | Shared Main Cabinet |
Functional Parameters (Functional Configuration) | |
Identification Method | Shared Main Cabinet Touch Screen |
Scrap Port | Tools that can be repaired, need secondary processing, temporarily stored for sharpening or re-inspection |
Sharpening Port | Concentrated recycling of damaged tools, expired tools, and irreparable tools |
Physical Parameters (supports sub-cabinet 1 drag N) | |
Overall Dimensions | Height 1300* Width 720* Depth 600 (mm) |
Single Grid Size | Height 200* Width 205* Depth 205 (mm) |
Body Color | Standard white |
Machine Net Weight | Approximately 120kg |
Capacity Specifications | 60 independent slots, standard configuration of 6 layers, with 10 slots per layer, and 1 independent compartment on each side |
Product Inventory | The internal slots can accommodate up to 780 boxes/pieces (specifics depend on the specifications of the materials), 1 independent compartment on each side, capable of recycling 2 types of tools or specialized items |
Product Types | End mills, taps/threading tools, CNC blades, other small tools/accessories, etc. |
Delivery Method | Directly drop to the bottom for shipment |
Power parameters | |
Rated power / voltage | 60W; 200V |
Operating environment | |
Working temperature | Indoor 0℃ ~ 60℃ |
简体中文
English